Model | BLAZO 40 Tip Trailer |
GVW | 40200 kg |
Engine | mPower 7.2 Litre FuelSmart |
Max Gross Power | 274 HP @ 2200 RPM |
Max Gross Torque | 950 Nm @ 1200 - 1600 RPM |
Transmission | Eaton 9S with Crawler |
Gradeability (%) | 27.0 |
Clutch | 395 mm diaphragm Type, Single Plate dry Clutch |
Front Suspension | Semi Elliptical Leaf Spring |
Rear Suspension | Semi Elliptical Leaf Spring |
Rear Axle | Single reduction, fully floating axle shaft |
Tyres | 11.00R20 16 PR |
5th Wheel Dia. (Inch) | 2"e; Dia. |
Fuel Tank (Litres) | 250 |
Ad Blue Tank Capacity | 35 |
Chassis Cross Section-mm | 285 X 70 X 8.5 |
Max Speed | 80 km/hr (With Speed Limiter) |
Steering | Tilt & Telescopic Power Steering |
System Voltage | 24V (2x12) |
Brakes | Full Air S Cam, 10 Bar System, ABS |
Wheelbase | 3600 mm |
Cabin Type | Single Sleeper |
HVAC | Optional |
indraprasthaautomobiles.com
Powered By Delve