Model | BLAZO 25 |
GVW | 25000 kg |
Engine | mPower 7.2 Litre FuelSmart |
Max Gross Power | 274 HP @ 2200 RPM |
Max Gross Torque | 950 Nm @ 1,100 - 1,700 RPM |
Gear Box | Eaton 9 Speed Gear Box |
Gradeability (%) | 44 |
Clutch | 395 mm diaphragm Type, Single Plate dry Clutch |
Front Suspension | Semi Elliptical Leaf Srings with Shock Absorber |
Rear Suspension | Inverted Leaf Bogie Suspension |
Rear Axle | RAR: 4.88 . Optional: 6.17 Tandem Banjo Type Single Reduction |
Tyres | 1Optional: 11 R 20 – 16 PR (Radial) & 11 x 20 – 18PR (Mining) 11.00 X 20 - 16PR |
Fuel Tank (Litres) | 250 |
Chassis Cross Section-mm | 285 X 70 X 8.5 with full length 5 mm reinforcement |
Max Speed | 60 km/hr (With Speed Limiter) |
Steering | Hydraulic power assisted tilt & telescopic |
System Voltage | 24V (2x12) |
Brakes | Full Air S Cam Dual circuit Pneumatic Brake, 10 Bar system, ABS |
Wheelbase | 4250 mm |
Cabin Type | (AC Optional) Day Cab |
Min Ground Clearance | 250 mm |
Tipping Body Size | 16 Cum Box Body & 14 Cum Rock Body |
indraprasthaautomobiles.com
Powered By Delve